- UHD 4K display with resolution of 3840 × 2160.
- Anti-glare and anti-blocking design to ensure smooth interaction.
- Dual systems of Android and Windows (Optional) saving cost and easy to use, video conference software are recommonded to run under Windows system.
- Quick response, at most 45-points touch control and smooth writing experience.
- Looping-out display available.
- Built-in network switch chip saves a network switch.
- All-in-one design with tempered glass and intelligent temperature control, making it environmental-friendly and safety-guaranteed, support blue light protection.
Specification | |
Product Model | |
Product Model | DS-D5C75RB/B |
Panel | |
Glass Thickness | 3.2 mm |
Glass Bonding Method | Zero Lamination |
Display | |
Screen Size | 75 inch |
Backlight | DLED |
Pixel Pitch | 0.14325(H) × 0.42975(V) mm |
Resolution | 3840 × 2160 @60 Hz |
Brightness | 400 cd/m² with Brightness sensor |
Color Depth | 10 bit |
Contrast Ratio | 5000 : 1 |
Response Time | 6 ms |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Viewing Angle | 178°(H)/178°(V) |
Optical | |
Aspect Ratio | 16 : 9 |
Built-in System | |
Operation System | Android 12.0 |
Processor | Quad-core Cortex-A76 × 4(2.4 GHz)and quad-core Cortex-A55 × 4(1.8 GHz) |
Memory | 8 GB |
Built-in Storage | 128 GB |
Panel Type | VA |
HDCP Version | 2.0 |
Touch Resolution | 32768 x 32768 |
Touch | |
Type | Infrared Touch Screen |
Touch Point | 45 point multi-touch |
Touch Response Time | < 8 ms |
Touch Precision | ± 1 mm (≥ 90% touching area) |
Processing Performance | |
Display Color | 1.07G |
Internal Function | |
Loudspeaker | Built-in 2 ×15 W+25 W loudspeaker; |
Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.1 |
Image Processing Technology | Support 3D digital noise reduction, face detection, automatic white balance, automatic purple edge removal, automatic defogging;support shadow correction and distortion correction for lens. |
Audio Processing Technology | Support dereverberation, adaptive noise reduction, adaptive non-stationary noise reduction, adaptive echo cancellation, automatic gain control, automatic electrical level control, sound source localization, speech dynamic detection, digital beam forming, speech detection. |
Interface | |
Video & Audio Input | HDMI In 2.0 × 3, VGA In × 1, DP In 1.2 × 1, Audio In × 1 |
Video & audio output | HDMI Out 2.0 × 1, Audio Out × 1, SPDIF Out × 1 |
Control interface | TOUCH-USB 3.0 × 3, RS232 × 1 |
Network Interface | LAN (1000 Mbps) × 2 WIFI AP&Station,2.4 G/5 G IEEE 802.11 a/b/g/n/ac 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
Data Transmission Interface | USB 3.0 × 4, USB 2.0 × 1, Type-C × 2 (Type-C supports USB 2.0, DP 1.2, and charging functions; side charging 15 W, front charging 65 W) |
Power | |
Standby Consumption | ≤ 0.5 W |
Max. Consumption | < 250W |
Working Environment | |
Working Temperature | 0 °C to 40 °C (32 °F to 104°F) |
Working Humidity | 10%~90% RH |
General | |
VESA | 800 mm × 400 mm (4 × M8-25 mm) |
Power Supply | 100 to 240 VAC, 50/60 Hz |
Product dimensions | 1713.2 mm × 1034.5 mm × 82.5 mm |
Accessory | Wall mount bracket, hook, user manual, touch writing pen, packing list, 3M touch USB cable, 3M HDMI cable (2.0), 1.5m power cable (European standard), Bluetooth remote control. |
Package Dimensions (W × H × D) | 1937 mm × 264 mm × 1222 mm |
Net Weight | 61.86 kg |
Gross Weight | 73.36 kg |
NFC | Support screen mirroring by Android phones. |
Camera | |
Pixel | 8 MP (48MP for photos) |
Camera Function | Support intelligent switching between Android system, OPS, and PC. |
Field Angle | 120°(diagonal), 110°(horizontal), 75°(vertical) |
Distortion | ≤2.5% |
Camera Resolution Ratio | Up to 4K |
Microphone | |
Specification | Omni-directional 8-array layout |
Mic Function | Echo reduction and smart noise-cancellation |
Voice Distance | 12 m |
Sampling Rate | 32 K |
Mic Sampling Rate | 16 bit |