P75DGL
75” UHD IR Interactive Whiteboard BOE
Key Features
- UHD resolution with 400nits
- Slim design with Android 11.0
- Zero bonding with AG tempered glass
- HDMI OUT and full-function type-C port available
- Powerful interactive board software
- Infrared touch technology
- OPS slot available
Specification
Display
Model | P75DGL |
Screen Size (Diagonal) | 75 inch |
Display Size | 1649.66(W) × 927.94(H)mm |
Native Resolution | 3840 × 2160 |
Aspect Ratio | 16 : 9 |
Brightness | 400 cd/m² |
Contrast | 1200:1 |
View Angle | 178°(H) / 178°(V) |
Display Color | 1.07B (10bit) |
Response Time | 8ms |
Life Time (Light Source) | 50,000 hrs |
Internal Player
O/S | Android 11.0 |
CPU | Quad-core ARM Cortex-A55 |
GPU | Mali-G52 MP2(2EE) |
RAM/ROM | 4G DDR / 32G EMMC |
Input | HDMI IN*2, USB 2.0*1, USB 3.0*2, Touch USB Type-B*1, VGA/Audio IN*1 RS232*1, RJ45 IN*1, Bluetooth5.0 |
Output | HDMI OUT*1, Audio OUT*1, SPDIF OUT*1, RJ45 OUT*1 |
Front Connection | HDMI IN*1, USB 3.0*2, USB Type-C*1, Touch USB Type-B*1 |
Built-In Speaker | 2x15W |
IR Touch
Touch Points | 20 |
Response Time | <10ms |
Touch Accuracy | ±1mm |
Tempered Glass | 3mm with AG Coating |
Input Mode | Finger / Opaque objects |
Cursor Frequency | 100Hz/s |
Transmission Connector | USB 2.0 |
Operating System | Windows/Linux/Mac/Android |
Power
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption | < 350W |
Stand By | < 0.5W |
Environmental Conditions
Operation Temperature | 0℃- 45℃ |
Operation Humidity | 10% – 90%RH |
Storage Temperature | -20°C~60°C |
Storage Humidity | 10% – 90%RH |
Physical
Dimension | 1709(W) × 1020(H) × 88(D) mm |
Net Weight | TBD |
Wall Mount Size | 800 × 400mm |
Package Dimension | 1860(W) × 1160(H) × 220(D) mm |
Gross Weight | TBD |